Tunturi E90R Exercise Bike
Tunturi E90R Exercise Bike is an efficient, effective and comfortable exercise bike. It is equipped with the new 90 series monitor and many unique Tunturi functions that allow user to combine the best of both worlds: fitness and multimedia. It makes user to stay motivated to workout by reading E-books, sending emails, watching your favorite movies and checking out social media networks during training session.
Tunturi E90R Exercise Bike Features
- Stay connected to the multimedia world with T-Touch and T-Web.
- T-Ride challenges you through a graphic outdoor simulation.
- And T-Road™, a genuine outdoor cycling experience through Tuscany.
- Motivation programmes
- Heart rate training programme
- Individual settings
- Graphic Outdoor Simulation
- Wireless heart rate measuring
- Accurate display of Kcal / Watt
- Stay connected to the world while training
- Extra low and wide step-through, making it easy and comfortable to get on the recumbent.
- Unique to Tunturi: ergonomic ‘soft’ pedals. Even permits exercise without shoes.
- Measuring the heart rate via handgrip sensors
- Touch – Train – Connect
- Variable intensity and length of the programmes
Tunturi E90R Exercise Bike Specifications
Monitor |
|
---|---|
Programme displays | 10.2” touch screen console display, resolution 1024 x 600 |
Time / Distance / Speed | Yes |
RPM | Yes |
Energy consumption | Yes |
Training power (W) | Yes |
Heart rate | Yes |
Programmes total | 127 |
Training modes | Quick start, Manual, Constant Watt, Constant HRC, T-Road™, T-Music™, T-Ride™, Preset Programmes, User programmes, Race, Fitness Test |
Preset programmes | 10 |
User programmes | 100 |
T-Road | 3 |
T-Ride | 5 |
HRC programmes | Constant HRC, 5 preset programmes |
Programme adjustment | T-Scale™ |
Fitness test | Multistep fitness test |
T-Music | – |
User register | 20 user register |
PC connection | YesUSB host + 2 USB ports for own memory sticks |
Languages | 8 |
Media functions | WiFi wireless connection, Send and read E-mails, Read E-books, Browse the web, Stay connected to the world |
Technical details |
|
---|---|
Brake | Electro magnet |
Transmission ratio | 1:9 |
Rotating mass | 14 kg / 31 lbs |
Power output | 600 W / 100 rpm , 350 W / 60 rpm |
Power supply | Mains current |
Transformer | 26 V / 2.3 A |
Width | 70 cm / 28 inches |
Lenght | 171 cm / 67 inches |
Height | 117 cm / 46 inches |
Total product weight | 61 kg / 134 lbs |
Maximum user weight | 150 kg / 330 lbs |
Ergometer | Yes |
EN-957 Class | SA |
Operating environment | Home, Light Commercial |
Ergonomics |
|
---|---|
Contact heart rate | YesANT+ technology |
Yes2.4 GHz analogue | |
Seat adjustments | Horizontal and back rest tilt |
Handlebar adjustments | Front handlebar tilt |
Ergonomic components | Extra smooth seat gliding system, Soft 2-part seat, Stable handlebars, Easy ultra-low step through frame, Comfort pedals (unique Tunturi design), Storage space for towel or bottle |
Transport wheels | Yes |
good afternoon my bike e90 the pc asks for a code i don’t know and the program i had on sd i lost