Bodyguard V6X Exercise Bike
Bodyguard V6X Exercise Bike is a design partnership with Rocky Mountain Bicycles that focused on symmetric geometry and adjust-ability has resulted in an incredibly natural indoor riding experience.
Bodyguard Standard Features
- Digital Contact Heart Rate - Faster and more accurate contact heart rate readouts shaped in a natural hand resting position.
- Adjustable Pivoting Feet - Improved leveling on uneven floors while maximizing stability when on an incline.
Bodyguard V6X Exercise Bike Specifications
| Power Requirements | 120VAC (50-60HZ) |
| Color | Sand |
| Pedal Spacing (Q-Factor) | 6.5” |
| Pedal Straps | Quick-Release |
| Seat | CCS |
| Horizontal Seat Adjustment | Infinite Fore & Aft |
| Vertical Seat Adjustment | Fixed Pin-Lock |
| Seat Plate | Steel |
| Resistance | K2 Electromagnetic |
| Handlebars | Multi-Grip |
| Contact Heart Rate | Digital Dual Sided |
| Tilting Console | Yes |
| Main Key Pad | Silicone |
| Bottle Holder | Yes |
| Accessory Tray | Yes |
| Reading Rack | Integrated |
| Transport Wheels | Integrated |
| Adjustable Levelers | 4 |
| User Weight Capacity | 350 lbs (159kg) |
Bodyguard V6X Exercise Bike Console
| Languages | English & French |
| Energy Saving | Auto-Power Off |
| Unit Selection | Metric or Standard |
| Screen | 5.25” Green LED |
| Profile Display | 20 x 13 Dot Matrix |
| Alphanumeric Feedback | 14 Character Message Center |
| Readouts (Designated) | Calories, Calories per Hour, Distance, Elapsed Time, Heart Rate, Level, Pace, RPM, Speed, Target Speed, Watts |
| Readouts (Summary) | Average Speed, Calories Burned, Total Distance, Total Exercise Time |
| iTek | Settings & Diagnostics Menus |
| Preset Programs | 12 |
| HRC Programs | 3 |
| Learn Programs | 4 |
| Memory Programs | 4 |
| X-Technology | Yes |
| User ID’s | 2 |
| User Workout Log | Yes (Cumulative) |
| Heart Rate Receiver | Yes (Polar 5 KHz Compatible) |
| Heart Rate Chest Strap | Optional (Wireless) |
| Cardio Theatre | Optional |
Bodyguard V6X Exercise Bike Dimensions
| Length | 45″ (114cm) |
| Width | 20.5″ (52cm) |
| Height | 58″ (147cm) |
| Product Weight | 113lbs (51kg) |
Residential Warranty
| Frame | Lifetime |
| K2 Resistance System | Lifetime |
| Parts | 10 Years |
| Labor | 3 Years |
| Certifications | FCC-UL-CSA-NMB-003 |
| User Manual Languages | English & French |
