Tunturi E60 Exercise Bike
Tunturi E60 Exercise Bike is a superb bike which offers numerous programmes and functions for safe and motivating training. This exercise bike console is equipped with various T-Ride⢠programmes. Tunturi E60 exercise bike is a realistic simulation of cycling outdoors which makes it a perfect exercise bike to buy.
Tunturi E60 Exercise Bike Features
- Many heart rate based controlled training regimes can be used, Tunturi’s speciality.
- Optimum ergonomics: adjustable saddle, handlebar and monitor.
- Chest belt for heart rate measurement is included.
- Heart rate training programme
- Individual settings
- Graphic Outdoor Simulation
- T-Ride programmes offer a realistic simulation of cycling outdoors.
- Measuring the heart rate via handgrip sensors
- Motivation programmes
- Wireless heart rate measuring
- Accurate display of Kcal / Watt
- Variable intensity and length of the programmes.
Tunturi E60 Exercise Bike Specifications
Monitor |
|
|---|---|
| Programme displays | Graphic 7″ full colour |
| Time / Distance / Speed | Yes |
| RPM | Yes |
| Energy consumption | Yes |
| Training power (W) | Yes |
| Heart rate | Yes |
| Programmes total | 40 |
| Training modes | Quick start, Manual, Constant Watt, Constant HRC, T-Ride, Preset programmes, User programmes, Fitness test. |
| Preset programmes | 10 |
| User programmes | 20 |
| T-Road | – |
| T-Ride | 5 |
| HRC programmes | Constant HRC, 5 preset programmes |
| Programme adjustment | T-Scale |
| Fitness test | Multistep fitnesstest |
| T-Music | – |
| User register | 8 user register |
| PC connection | |
| Languages | English |
| Media functions |
Technical details |
|
|---|---|
| Brake | Electromagnet |
| Transmission ratio | 1:9 |
| Rotating mass | 14 kg / 31 lbs |
| Power output | 440 W / 100 rpm, 260 W / 60 rpm |
| Power supply | Mains current |
| Transformer | 26 V / 2.3 A |
| Width | 70 cm / 28 inches |
| Lenght | 99 cm / 39 inches |
| Height | 116 cm / 46 inches |
| Total product weight | 45 kg / 100 lbs |
| Maximum user weight | 135 kg / 300 lbs |
| Ergometer | Yes |
| EN-957 Class | HA |
| Operating environment | Home, Light commercial |
Ergonomics |
|
|---|---|
| Contact heart rate | Yes |
| Yes5 kHz analogue | |
| Seat adjustments | Height, horizontal, tilt |
| Handlebar adjustments | Height, tilt. |
| Ergonomic components | Comfort seat and handlebar. Easy step-through frame. |
| Transport wheels | Yes |
